SANDSTORM
SANDSTORM JERSEY — LOVELO
Designed to perform. Built to stand out.
Inspired by the sun-baked landscapes of the Costa Blanca, the LOVELO Sandstorm Jersey layers sandy beige and burnt orange over black in a textured print. Lightweight, breathable technical fabric and a close, aerodynamic fit keep you comfortable through long days in the saddle.
Built for road cycling, gravel riding, and mountain biking, Sandstorm features six pockets. Three rear pockets offer room for ride essentials, two mesh side pockets keep snacks within easy reach, and a zippered pocket keeps keys and other small valuables secure.
CARE & MAINTENANCE
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
SHIPPING & RETURNS
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible. Need to return something? Just let us know.
SIZE CHART - PRO FIT
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Front zipper length | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| 1/2 Chest | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
| 1/2 Waist | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| 1/2 Hem | 32 | 34 | 36 | 38 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 |
| Center back length | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 |
| Sleeve length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
| 1/2 Cuff | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Collar height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Measurements are taken with the garment laid flat. All measurements are in centimeters.